Description
Feature | Specification |
---|---|
Insulation Materials | PPO/TPE |
Contact Materials | Copper, Tin Plated |
Flame Class | UL94-V0/UL94-HB |
Loop | Rubber |
Certification | TUV |
Rated Voltage | 1000V (TUV), 600V (UL) |
Rated Current | 30A |
Contact Resistance | 0.26mΩ |
Maximum Contact Resistance | ≤ 5MΩ |
Protection Class | 2 |
Operating Temperature | -40°C to 85°C |
Wire Size Range | 2.5mm², 4mm², 6mm² (AWG #14, #12, #10) |
Protection Degree | IP67 |
Pin Dimensions | 4mm |
Shipping
More Products
0 ZK
Select options
This product has multiple variants. The options may be chosen on the product page
0 ZK
Select options
This product has multiple variants. The options may be chosen on the product page
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “MC4 PV Connector 1 to 1 (Pair)” Cancel reply
Reviews
Clear filtersThere are no reviews yet.