LuxPower SNA5000 5kVA 48V Hybrid Inverter
Out of Stock
- Max. Recommended PV Power: 3200W/3200W
- MPPT Tracker: 2
- Max. PV Open Circuit Voltage: 480Vdc
- MPPT Voltage Range: 100-385Vdc
- Max. Solar Charge Current: 100A
- Max. Solar Input Current: 13A/13A
- Max. MPPT Efficiency: >98%
- Parallel MPPT Charger: Yes
- Grid Normal Voltage: 230Vac
- AC Voltage Range: 110-280Vac
- Max. Charge Current: 60A
- Frequency Range: 50/60Hz (Auto Sensing)
- Dimensions (W/H/D): 330 x 504 x 135 mm
- Weight: 14 kg
- Protection Degree: IP20
🔔 Need this product urgently or in bulk?
💬 Chat with us on WhatsApp
SKU:
13084
Categories: Electronics & Office Tech, Inverters
Product Description
| Category | Specification |
|---|---|
| Model | SNA 5000 WPV |
| Warranty | 2 years |
| Battery Voltage | 48VDC |
| Rated Power | 5000W/5000VA |
| Parallel Capacity | Yes |
| Normal Output Voltage | 230/240V, Split phase 220/110V AC |
| Normal Output Frequency | 50/60Hz |
| Surge Power | 10000VA |
| Switch Time | 10ms |
| Waveform | Pure sine wave |
| Battery Type | Lithium/Lead-Acid |
| Normal Battery Voltage | 51.2V/48V |
| Max. Charge Voltage | 59V |
| Max. Recommended PV Power | 3200W/3200W |
| MPPT Tracker | 2 |
| Max. PV Open Circuit Voltage | 480Vdc |
| MPPT Voltage Range | 100-385Vdc |
| Max. Solar Charge Current | 100A |
| Max. Solar Input Current | 13A/13A |
| Max. MPPT Efficiency | >98% |
| Parallel MPPT Charger | Yes |
| Grid Normal Voltage | 230Vac |
| AC Voltage Range | 110-280Vac |
| Max. Charge Current | 60A |
| Frequency Range | 50/60Hz (Auto Sensing) |
| Dimensions (W/H/D) | 330 x 504 x 135 mm |
| Weight | 14 kg |
| Protection Degree | IP20 |
| Relative Humidity | 5% ~ 95% (Non-condensing) |
| Operating Temperature | 0°C ~ 50°C |
| Storage Temperature | -15°C ~ 60°C |
| Display | LCD + LED |
| Lithium Battery Communication | CAN/RS485 |
| RS485/Dry Connector | Yes/Yes |
| Wi-Fi/GPRS | Yes/Yes |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “LuxPower SNA5000 5kVA 48V Hybrid Inverter” Cancel reply
Other Products
K 143 – K 208Price range: K 143 through K 208
Select options
This product has multiple variants. The options may be chosen on the product page
K 195 – K 234Price range: K 195 through K 234
Select options
This product has multiple variants. The options may be chosen on the product page







Reviews
Clear filtersThere are no reviews yet.