Description
Specification | Value |
---|---|
Model | HOME-ESS-LV-2.56K |
Nominal Energy | 2.56 kWh |
Capacity | 2.56 kWh / 5.12 kWh 7.68 kWh / 10.24 kWh 12.8 kWh / 15.36 kWh 17.92 kWh / 20.48 kWh |
Nominal Voltage | 25.6V |
Operating Voltage Range | 21.6V – 28.8V |
Cell Type | LFP (LiFePO4) |
Dimensions (W x D x H) | 340 mm x 160 mm x 340 mm |
Weight | 24.5 kg |
Charging Temperature | 0°C to 50°C |
Discharging Temperature | -20°C to 55°C |
Depth of Discharge (DoD) | 95% |
Nominal Charging Current | 100A |
Nominal Discharging Current | 100A |
Enclosure Protection Rating | IP54 |
Cooling Type | Natural convection |
Humidity | ≤95% |
Communication Port | CAN/RS485 |
Battery Safety Certification | IEC 62619 / CE |
Transportation Certification | UN38.3 |
The Home-ESS-LV-2.56K is a low-voltage energy storage lithium battery designed specifically for home scenarios, utilizing lithium iron phosphate cells to provide a reliable, high-performance, and low-cost energy solution.
Ultra Safety
The battery incorporates the most advanced battery management system and protective measures, ensuring the safe operation of the battery at all times and providing users with peace of mind during usage.
Shipping
More Products
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Hanchu Home ESS 2.56kwh 25.6V LiFePO4 Battery” Cancel reply
Reviews
Clear filtersThere are no reviews yet.