REAR BRAKE CALIPER REPAIR KIT (0175-GRJ200R)
- OEM Cross Reference: 04479-0C040, 04479-60270
SKU:
15348
Categories: Automotive, Tools & Industrial, Brakes & Tires
Product Description
Make | Model | Year | Submodel | Variant | Engine | Notes |
---|---|---|---|---|---|---|
Lexus | LX | 2016 | SUV 570 (URJ201) | AWD Petrol 5.7L 8cyl 270kW 3UR-FE | 5663cc 270kW (Petrol) | |
Toyota | Tundra | 2016 | K50,K60 Ute 5.7 (USK50, USK51, USK52, USK56, USK57, USK52L) | RWD Petrol 5.7L 8cyl 284kW 3UR-FE | 5663cc 284kW (Petrol) | |
Lexus | LX | 2015 | SUV 570 (URJ201) | AWD Petrol 5.7L 8cyl 270kW 3UR-FE | 5663cc 270kW (Petrol) | |
Toyota | Tundra | 2015 | K50,K60 Ute 5.7 (USK50, USK51, USK52, USK56, USK57, USK52L) | RWD Petrol 5.7L 8cyl 284kW 3UR-FE | 5663cc 284kW (Petrol) | |
Lexus | LX | 2014 | SUV 570 (URJ201) | AWD Petrol 5.7L 8cyl 270kW 3UR-FE | 5663cc 270kW (Petrol) | |
Toyota | Tundra | 2014 | K50,K60 Ute 5.7 (USK50, USK51, USK52, USK56, USK57, USK52L) | RWD Petrol 5.7L 8cyl 284kW 3UR-FE | 5663cc 284kW (Petrol) | |
Lexus | LX | 2013 | SUV 570 (URJ201) | AWD Petrol 5.7L 8cyl 270kW 3UR-FE | 5663cc 270kW (Petrol) | |
Toyota | Tundra | 2013 | K50,K60 Ute 5.7 (USK50, USK51, USK52, USK56, USK57, USK52L) | RWD Petrol 5.7L 8cyl 284kW 3UR-FE | 5663cc 284kW (Petrol) | |
Lexus | LX | 2012 | SUV 570 (URJ201) | AWD Petrol 5.7L 8cyl 270kW 3UR-FE | 5663cc 270kW (Petrol) | |
Toyota | Tundra | 2012 | K50,K60 Ute 5.7 (USK50, USK51, USK52, USK56, USK57, USK52L) | RWD Petrol 5.7L 8cyl 284kW 3UR-FE | 5663cc 284kW (Petrol) | |
Lexus | LX | 2011 | SUV 570 (URJ201) | AWD Petrol 5.7L 8cyl 270kW 3UR-FE | 5663cc 270kW (Petrol) | |
Toyota | Tundra | 2011 | K50,K60 Ute 5.7 (USK50, USK51, USK52, USK56, USK57, USK52L) | RWD Petrol 5.7L 8cyl 284kW 3UR-FE | 5663cc 284kW (Petrol) | |
Lexus | LX | 2010 | SUV 570 (URJ201) | AWD Petrol 5.7L 8cyl 270kW 3UR-FE | 5663cc 270kW (Petrol) | |
Toyota | Tundra | 2010 | K50,K60 Ute 5.7 (USK50, USK51, USK52, USK56, USK57, USK52L) | RWD Petrol 5.7L 8cyl 284kW 3UR-FE | 5663cc 284kW (Petrol) | |
Lexus | LX | 2009 | SUV 570 (URJ201) | AWD Petrol 5.7L 8cyl 270kW 3UR-FE | 5663cc 270kW (Petrol) | |
Toyota | Tundra | 2009 | K50,K60 Ute 5.7 (USK50, USK51, USK52, USK56, USK57, USK52L) | RWD Petrol 5.7L 8cyl 284kW 3UR-FE | 5663cc 284kW (Petrol) | |
Lexus | LX | 2008 | SUV 570 (URJ201) | AWD Petrol 5.7L 8cyl 270kW 3UR-FE | 5663cc 270kW (Petrol) | |
Toyota | Tundra | 2008 | K50,K60 Ute 5.7 (USK50, USK51, USK52, USK56, USK57, USK52L) | RWD Petrol 5.7L 8cyl 284kW 3UR-FE | 5663cc 284kW (Petrol) | |
Lexus | LX | 2007 | SUV 570 (URJ201) | AWD Petrol 5.7L 8cyl 270kW 3UR-FE | 5663cc 270kW (Petrol) | |
Toyota | Tundra | 2007 | K50,K60 Ute 5.7 (USK50, USK51, USK52, USK56, USK57, USK52L) | RWD Petrol 5.7L 8cyl 284kW 3UR-FE | 5663cc 284kW (Petrol) |
Make | Model | Year | Submodel | Variant | Engine | Notes |
---|---|---|---|---|---|---|
Toyota | Land Cruiser | 1984 | FJ45 Ute 4.2 | AWD Petrol 4.2L 6cyl 89kW 2F | 4230cc 89kW (Petrol) | |
Toyota | Land Cruiser | 1983 | FJ45 Ute 4.2 | AWD Petrol 4.2L 6cyl 89kW 2F | 4230cc 89kW (Petrol) | |
Toyota | Land Cruiser | 1982 | FJ45 Ute 4.2 | AWD Petrol 4.2L 6cyl 89kW 2F | 4230cc 89kW (Petrol) | |
Toyota | Land Cruiser | 1981 | FJ45 Ute 4.2 | AWD Petrol 4.2L 6cyl 89kW 2F | 4230cc 89kW (Petrol) | |
Toyota | Land Cruiser | 1980 | FJ45 Ute 4.2 | AWD Petrol 4.2L 6cyl 89kW 2F | 4230cc 89kW (Petrol) | |
Toyota | Land Cruiser | 1979 | FJ45 Ute 4.2 | AWD Petrol 4.2L 6cyl 89kW 2F | 4230cc 89kW (Petrol) | |
Toyota | Land Cruiser | 1978 | FJ45 Ute 4.2 | AWD Petrol 4.2L 6cyl 89kW 2F | 4230cc 89kW (Petrol) | |
Toyota | Land Cruiser | 1977 | FJ45 Ute 4.2 | AWD Petrol 4.2L 6cyl 89kW 2F | 4230cc 89kW (Petrol) | |
Toyota | Land Cruiser | 1976 | FJ45 Ute 4.2 | AWD Petrol 4.2L 6cyl 89kW 2F | 4230cc 89kW (Petrol) | |
Toyota | Land Cruiser | 1975 | FJ45 Ute 4.2 | AWD Petrol 4.2L 6cyl 89kW 2F | 4230cc 89kW (Petrol) |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “REAR BRAKE CALIPER REPAIR KIT (0175-GRJ200R)” Cancel reply
Reviews
Clear filtersThere are no reviews yet.