REAR CALIPER PISTON (0176-UZJ200R)
- OEM Cross Reference: L2Z6-33-98Z, L206-33-71X, L2Z6-33-99ZA, L2Z6-33-98ZA, L206-33-990B, L206-33-980A, L2Z6-33-99Z, L206-33-980B, L206-33-61X, L206-33-990A, TOYOTA: 47831-60080
- Fitting Position: Rear Axle
Out of stock
SKU:
14481
Categories: Automotive, Tools & Industrial, Brakes & Tires
Product Description
Compatibility
Make | Model | Year | Submodel | Variant | Engine | Notes |
---|---|---|---|---|---|---|
Lexus | LX | 2016 | SUV 570 (URJ201) | AWD Petrol 5.7L 8cyl 270kW 3UR-FE | 5663cc 270kW (Petrol) | |
Lexus | LX | 2016 | SUV 570 (URJ201) | AWD Petrol 5.7L 8cyl 270kW 3UR-FE | 5663cc 270kW (Petrol) | Please Check OEM Number |
Mazda | CX-9 | 2016 | TB SUV 3.7 AWD | AWD Petrol 3.7L 6cyl 204kW CAY6,CA,CAY5,CAY1 | 3726cc 204kW (Petrol) | Please Check OEM Number |
Mazda | CX-9 | 2016 | TB SUV 3.7 AWD | AWD Petrol 3.7L 6cyl 204kW CAY6,CA,CAY5,CAY1 | 3726cc 204kW (Petrol) | |
Lexus | LX | 2015 | SUV 570 (URJ201) | AWD Petrol 5.7L 8cyl 270kW 3UR-FE | 5663cc 270kW (Petrol) | |
Lexus | LX | 2015 | SUV 570 (URJ201) | AWD Petrol 5.7L 8cyl 270kW 3UR-FE | 5663cc 270kW (Petrol) | Please Check OEM Number |
Mazda | CX-9 | 2015 | TB SUV 3.7 AWD | AWD Petrol 3.7L 6cyl 204kW CAY6,CA,CAY5,CAY1 | 3726cc 204kW (Petrol) | Please Check OEM Number |
Mazda | CX-9 | 2015 | TB SUV 3.7 AWD | AWD Petrol 3.7L 6cyl 204kW CAY6,CA,CAY5,CAY1 | 3726cc 204kW (Petrol) | |
Lexus | LX | 2014 | SUV 570 (URJ201) | AWD Petrol 5.7L 8cyl 270kW 3UR-FE | 5663cc 270kW (Petrol) | Please Check OEM Number |
Lexus | LX | 2014 | SUV 570 (URJ201) | AWD Petrol 5.7L 8cyl 270kW 3UR-FE | 5663cc 270kW (Petrol) | |
Mazda | CX-9 | 2014 | TB SUV 3.7 AWD | AWD Petrol 3.7L 6cyl 204kW CAY6,CA,CAY5,CAY1 | 3726cc 204kW (Petrol) | Please Check OEM Number |
Mazda | CX-9 | 2014 | TB SUV 3.7 AWD | AWD Petrol 3.7L 6cyl 204kW CAY6,CA,CAY5,CAY1 | 3726cc 204kW (Petrol) | |
Lexus | LX | 2013 | SUV 570 (URJ201) | AWD Petrol 5.7L 8cyl 270kW 3UR-FE | 5663cc 270kW (Petrol) | Please Check OEM Number |
Lexus | LX | 2013 | SUV 570 (URJ201) | AWD Petrol 5.7L 8cyl 270kW 3UR-FE | 5663cc 270kW (Petrol) | |
Mazda | CX-7 | 2013 | ER SUV 2.5 MZR | FWD Petrol 2.5L 4cyl 120kW L5-VE | 2488cc 120kW (Petrol) | |
Mazda | CX-7 | 2013 | ER SUV 2.5 MZR | FWD Petrol 2.5L 4cyl 120kW L5-VE | 2488cc 120kW (Petrol) | Please Check OEM Number |
Mazda | CX-9 | 2013 | TB SUV 3.7 AWD | AWD Petrol 3.7L 6cyl 204kW CAY6,CA,CAY5,CAY1 | 3726cc 204kW (Petrol) | Please Check OEM Number |
Mazda | CX-9 | 2013 | TB SUV 3.7 AWD | AWD Petrol 3.7L 6cyl 204kW CAY6,CA,CAY5,CAY1 | 3726cc 204kW (Petrol) | |
Lexus | LX | 2012 | SUV 570 (URJ201) | AWD Petrol 5.7L 8cyl 270kW 3UR-FE | 5663cc 270kW (Petrol) | Please Check OEM Number |
Lexus | LX | 2012 | SUV 570 (URJ201) | AWD Petrol 5.7L 8cyl 270kW 3UR-FE | 5663cc 270kW (Petrol) |
Mazda | CX-7 | 2012 | ER SUV 2.5 MZR | FWD Petrol 2.5L 4cyl 120kW L5-VE | 2488cc 120kW (Petrol) | |
Mazda | CX-7 | 2012 | ER SUV 2.5 MZR | FWD Petrol 2.5L 4cyl 120kW L5-VE | 2488cc 120kW (Petrol) | Please Check OEM Number |
Mazda | CX-9 | 2012 | TB SUV 3.7 AWD | AWD Petrol 3.7L 6cyl 204kW CAY6,CA,CAY5,CAY1 | 3726cc 204kW (Petrol) | Please Check OEM Number |
Mazda | CX-9 | 2012 | TB SUV 3.7 AWD | AWD Petrol 3.7L 6cyl 204kW CAY6,CA,CAY5,CAY1 | 3726cc 204kW (Petrol) | |
Lexus | LX | 2011 | SUV 570 (URJ201) | AWD Petrol 5.7L 8cyl 270kW 3UR-FE | 5663cc 270kW (Petrol) | Please Check OEM Number |
Lexus | LX | 2011 | SUV 570 (URJ201) | AWD Petrol 5.7L 8cyl 270kW 3UR-FE | 5663cc 270kW (Petrol) | |
Mazda | CX-7 | 2011 | ER SUV 2.5 MZR | FWD Petrol 2.5L 4cyl 120kW L5-VE | 2488cc 120kW (Petrol) | Please Check OEM Number |
Mazda | CX-7 | 2011 | ER SUV 2.5 MZR | FWD Petrol 2.5L 4cyl 120kW L5-VE | 2488cc 120kW (Petrol) | |
Mazda | CX-9 | 2011 | TB SUV 3.7 AWD | AWD Petrol 3.7L 6cyl 204kW CAY6,CA,CAY5,CAY1 | 3726cc 204kW (Petrol) | |
Mazda | CX-9 | 2011 | TB SUV 3.7 AWD | AWD Petrol 3.7L 6cyl 204kW CAY6,CA,CAY5,CAY1 | 3726cc 204kW (Petrol) | Please Check OEM Number |
Lexus | LX | 2010 | SUV 570 (URJ201) | AWD Petrol 5.7L 8cyl 270kW 3UR-FE | 5663cc 270kW (Petrol) | Please Check OEM Number |
Lexus | LX | 2010 | SUV 570 (URJ201) | AWD Petrol 5.7L 8cyl 270kW 3UR-FE | 5663cc 270kW (Petrol) | |
Mazda | CX-7 | 2010 | ER SUV 2.5 MZR | FWD Petrol 2.5L 4cyl 120kW L5-VE | 2488cc 120kW (Petrol) | Please Check OEM Number |
Mazda | CX-7 | 2010 | ER SUV 2.5 MZR | FWD Petrol 2.5L 4cyl 120kW L5-VE | 2488cc 120kW (Petrol) | |
Mazda | CX-9 | 2010 | TB SUV 3.7 AWD | AWD Petrol 3.7L 6cyl 204kW CAY6,CA,CAY5,CAY1 | 3726cc 204kW (Petrol) | |
Mazda | CX-9 | 2010 | TB SUV 3.7 AWD | AWD Petrol 3.7L 6cyl 204kW CAY6,CA,CAY5,CAY1 | 3726cc 204kW (Petrol) | Please Check OEM Number |
Lexus | LX | 2009 | SUV 570 (URJ201) | AWD Petrol 5.7L 8cyl 270kW 3UR-FE | 5663cc 270kW (Petrol) | |
Lexus | LX | 2009 | SUV 570 (URJ201) | AWD Petrol 5.7L 8cyl 270kW 3UR-FE | 5663cc 270kW (Petrol) | Please Check OEM Number |
Mazda | CX-7 | 2009 | ER SUV 2.5 MZR | FWD Petrol 2.5L 4cyl 120kW L5-VE | 2488cc 120kW (Petrol) | |
Mazda | CX-7 | 2009 | ER SUV 2.5 MZR | FWD Petrol 2.5L 4cyl 120kW L5-VE | 2488cc 120kW (Petrol) | Please Check OEM Number |
Mazda | CX-9 | 2009 | TB SUV 3.7 AWD | AWD Petrol 3.7L 6cyl 204kW CAY6,CA,CAY5,CAY1 | 3726cc 204kW (Petrol) | |
Mazda | CX-9 | 2009 | TB SUV 3.7 AWD | AWD Petrol 3.7L 6cyl 204kW CAY6,CA,CAY5,CAY1 | 3726cc 204kW (Petrol) | Please Check OEM Number |
Lexus | LX | 2008 | SUV 570 (URJ201) | AWD Petrol 5.7L 8cyl 270kW 3UR-FE | 5663cc 270kW (Petrol) | Please Check OEM Number |
Lexus | LX | 2008 | SUV 570 (URJ201) | AWD Petrol 5.7L 8cyl 270kW 3UR-FE | 5663cc 270kW (Petrol) | |
Mazda | CX-9 | 2008 | TB SUV 3.7 AWD | AWD Petrol 3.7L 6cyl 204kW CAY6,CA,CAY5,CAY1 | 3726cc 204kW (Petrol) | Please Check OEM Number |
Mazda | CX-9 | 2008 | TB SUV 3.7 AWD | AWD Petrol 3.7L 6cyl 204kW CAY6,CA,CAY5,CAY1 | 3726cc 204kW (Petrol) | |
Lexus | LX | 2007 | SUV 570 (URJ201) | AWD Petrol 5.7L 8cyl 270kW 3UR-FE | 5663cc 270kW (Petrol) | Please Check OEM Number |
Lexus | LX | 2007 | SUV 570 (URJ201) | AWD Petrol 5.7L 8cyl 270kW 3UR-FE | 5663cc 270kW (Petrol) | |
Mazda | CX-9 | 2007 | TB SUV 3.7 AWD | AWD Petrol 3.7L 6cyl 204kW CAY6,CA,CAY5,CAY1 | 3726cc 204kW (Petrol) | Please Check OEM Number |
Mazda | CX-9 | 2007 | TB SUV 3.7 AWD | AWD Petrol 3.7L 6cyl 204kW CAY6,CA,CAY5,CAY1 | 3726cc 204kW (Petrol) | |
Toyota | Land Cruiser | 1984 | FJ45 Ute 4.2 | AWD Petrol 4.2L 6cyl 89kW 2F | 4230cc 89kW (Petrol) | |
Toyota | Land Cruiser | 1984 | FJ45 Ute 4.2 | AWD Petrol 4.2L 6cyl 89kW 2F | 4230cc 89kW (Petrol) | Please Check OEM Number |
Toyota | Land Cruiser | 1983 | FJ45 Ute 4.2 | AWD Petrol 4.2L 6cyl 89kW 2F | 4230cc 89kW (Petrol) | Please Check OEM Number |
Toyota | Land Cruiser | 1983 | FJ45 Ute 4.2 | AWD Petrol 4.2L 6cyl 89kW 2F | 4230cc 89kW (Petrol) | |
Toyota | Land Cruiser | 1982 | FJ45 Ute 4.2 | AWD Petrol 4.2L 6cyl 89kW 2F | 4230cc 89kW (Petrol) | Please Check OEM Number |
Toyota | Land Cruiser | 1982 | FJ45 Ute 4.2 | AWD Petrol 4.2L 6cyl 89kW 2F | 4230cc 89kW (Petrol) | |
Toyota | Land Cruiser | 1981 | FJ45 Ute 4.2 | AWD Petrol 4.2L 6cyl 89kW 2F | 4230cc 89kW (Petrol) | Please Check OEM Number |
Toyota | Land Cruiser | 1981 | FJ45 Ute 4.2 | AWD Petrol 4.2L 6cyl 89kW 2F | 4230cc 89kW (Petrol) | |
Toyota | Land Cruiser | 1980 | FJ45 Ute 4.2 | AWD Petrol 4.2L 6cyl 89kW 2F | 4230cc 89kW (Petrol) | |
Toyota | Land Cruiser | 1980 | FJ45 Ute 4.2 | AWD Petrol 4.2L 6cyl 89kW 2F | 4230cc 89kW (Petrol) | Please Check OEM Number |
Toyota | Land Cruiser | 1979 | FJ45 Ute 4.2 | AWD Petrol 4.2L 6cyl 89kW 2F | 4230cc 89kW (Petrol) | |
Toyota | Land Cruiser | 1979 | FJ45 Ute 4.2 | AWD Petrol 4.2L 6cyl 89kW 2F | 4230cc 89kW (Petrol) | Please Check OEM Number |
Toyota | Land Cruiser | 1978 | FJ45 Ute 4.2 | AWD Petrol 4.2L 6cyl 89kW 2F | 4230cc 89kW (Petrol) | Please Check OEM Number |
Toyota | Land Cruiser | 1978 | FJ45 Ute 4.2 | AWD Petrol 4.2L 6cyl 89kW 2F | 4230cc 89kW (Petrol) | |
Toyota | Land Cruiser | 1977 | FJ45 Ute 4.2 | AWD Petrol 4.2L 6cyl 89kW 2F | 4230cc 89kW (Petrol) | |
Toyota | Land Cruiser | 1977 | FJ45 Ute 4.2 | AWD Petrol 4.2L 6cyl 89kW 2F | 4230cc 89kW (Petrol) | Please Check OEM Number |
Toyota | Land Cruiser | 1976 | FJ45 Ute 4.2 | AWD Petrol 4.2L 6cyl 89kW 2F | 4230cc 89kW (Petrol) | |
Toyota | Land Cruiser | 1976 | FJ45 Ute 4.2 | AWD Petrol 4.2L 6cyl 89kW 2F | 4230cc 89kW (Petrol) | Please Check OEM Number |
Toyota | Land Cruiser | 1975 | FJ45 Ute 4.2 | AWD Petrol 4.2L 6cyl 89kW 2F | 4230cc 89kW (Petrol) | Please Check OEM Number |
Toyota | Land Cruiser | 1975 | FJ45 Ute 4.2 | AWD Petrol 4.2L 6cyl 89kW 2F | 4230cc 89kW (Petrol) |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “REAR CALIPER PISTON (0176-UZJ200R)” Cancel reply
Reviews
Clear filtersThere are no reviews yet.