Description
Category | Specification |
---|---|
Battery Type | Lead-acid or Li-ion |
Battery Voltage Range | 40-60V |
Max Charging Current | 120A |
Max Discharging Current | 120A |
Charging Curve | 3 Stages/Equalization |
External Temperature Sensor | Optional |
Charging Strategy (Li-ion) | Self-adapting to BMS |
Max DC Input Power (PV) | 6500W |
PV Input Voltage | 370V (Range: 100V-500V) |
MPPT Voltage Range | 125-425V |
Start-up Voltage | 150V |
PV Input Current | 11A + 11A |
Number of MPPT Trackers | 2 |
Strings per MPPT Tracker | 1 + 1 |
Rated AC Output Power | 5000W |
Max AC Output Power | 5500W |
Peak Power (Off-grid) | 2x rated power (10 seconds) |
AC Output Rated Current | 21.7A |
Max AC Output Current | 25A |
Max Continuous AC Pass-through Current | 35A |
Output Frequency | 50Hz |
Output Voltage | 240V AC |
Grid Type (THD) | < 3% (Linear load < 1.5%) |
Current Harmonic Distortion | THD < 3% (Linear load < 1.5%) |
Max Efficiency | 97.60% |
Euro Efficiency | 96.50% |
MPPT Efficiency | 99.90% |
PV Arc Fault Detection | Integrated (except for European type) |
PV Input Lightning Protection | Integrated |
Anti-islanding Protection | Integrated |
PV String Input Reverse Polarity Protection | Integrated |
Insulation Resistance Detection | Integrated |
Residual Current Monitoring Unit (RCMU) | Integrated |
Output Over Current Protection | Integrated |
Output Short Circuit Protection | Integrated |
Output Over Voltage Protection | Integrated |
Grid Regulations | UL1741, IEEE1547, RULE21, VDE0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IEC61727 |
Safety Regulations | IEC62109-1, IEC62109-2 |
Electromagnetic Compatibility (EMC) | EN61000-6-1, EN61000-6-3, FCC 15 Class B |
Operating Temperature Range | -25°C to 60°C (Derating above 45°C) |
Cooling Type | Fan |
Noise Level | <30 dB |
Communication with BMS | RS485, CAN |
Weight | 20.5 kg |
Dimensions | 580 x 330 x 208 mm |
Protection Degree | IP65 |
Installation Type | Wall-mounted |
Description
Deye 5KW Hybrid Inverter
Includes:Â Wi-Fi Dongle + BMS Communication Cable
Higer yields.
- Improve self-consumption ratio up to 80%, reducing your electricity bill.
- DC/AC ratio up to 1.3, completely suitable for double-side PV modular.
- Two MPPT design, Max. efficiency of 97.6%.
User-friendly.
- LCD Touch screen and buttons, easy operation.
- Compatible with lithium-ion battery and lead acid battery.
- Web browser and mobile App monitoring supported.
Reliable.
- PV lighting protection, Anti-islanding protection, Leakage current protection etc.
- Support store energy from DG when needed, ensure the system working within 7*24H.
- IP65 protection degree, adapt to indoor and outdoor using.
- Automatically switch from on-grid to off-grid mode within 5ms.
- Zero exporting function, fast reaction within 200ms in zero export mode.
Smart.
- Programmable charging and discharging schedule.
- Both wind turbines and solar panels can be connected as DC input power.
- Max. 16 units can be paralleled for higher system power.
- Retrofitting of existing solar system to energy storage system.
Shipping
More Products
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Deye Sun 5K 48V Hybrid Inverter 5500W” Cancel reply
Related products
0 ZK
Select options
This product has multiple variants. The options may be chosen on the product page
0 ZK
Select options
This product has multiple variants. The options may be chosen on the product page
0 ZK
Select options
This product has multiple variants. The options may be chosen on the product page
0 ZK
Select options
This product has multiple variants. The options may be chosen on the product page
0 ZK
Select options
This product has multiple variants. The options may be chosen on the product page
0 ZK
Select options
This product has multiple variants. The options may be chosen on the product page
0 ZK
Select options
This product has multiple variants. The options may be chosen on the product page
0 ZK
Select options
This product has multiple variants. The options may be chosen on the product page
0 ZK
Select options
This product has multiple variants. The options may be chosen on the product page
Reviews
Clear filtersThere are no reviews yet.